Aleaure
Flores Women’s Golf Polo
Flores Women’s Golf Polo
Bring a little color to the course. The Flores Women’s Golf Polo pairs classic golf style with a lively floral print you’ll want to wear long after the final putt. Blue, purple, and pink blooms mingle with soft green leaves across a crisp white background, giving this shirt plenty of personality while still looking polished with your favorite golf skirt, shorts, or capris.
The soft, slightly stretchy microfiber feels comfortable from your first tee shot to your last walk down the fairway. A regular fit gives you room to move, while the traditional polo collar and three-button placket keep the look sharp. Whether you’re playing a round, heading to the driving range, or meeting friends at the clubhouse, Flores makes getting dressed part of the fun.
Why you’ll love it
- A print with personality: Colorful flowers make this women’s golf polo stand out in the best way.
- Soft with a little stretch: High-elasticity microfiber moves comfortably with you.
- Easy to style: Pair it with white capris for a fresh course look, or pick up one of the floral colors in your skirt or shorts.
- Classic polo details: A traditional collar and three-button front give the playful pattern a polished finish.
Fabric: 88% polyester, 12% spandex high-elasticity microfiber
Fit: Regular
Details: Short sleeves, polo collar, three-button placket
Fabric weight: 210 g/m²
The Flores Women’s Golf Polo is for days when you want your golf outfit to feel as bright as the round ahead.

| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 |
| Shoulder | 14.0 | 14.5 | 15.0 | 15.5 | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 |
| Bust | 36.1 | 38.0 | 40.0 | 42.0 | 44.0 | 47.0 | 50.0 | 53.0 | 56.0 |
| Waist | 32.0 | 34.0 | 36.0 | 38.0 | 40.0 | 43.0 | 46.0 | 49.0 | 52.0 |
| Hip | 35.0 | 37.0 | 39.0 | 41.0 | 43.0 | 46.0 | 49.0 | 52.0 | 55.0 |
| Sleeve | 7.3 | 7.5 | 7.8 | 8.0 | 8.3 | 8.5 | 8.7 | 9.0 | 9.3 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 63.4 | 66 | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 |
| Shoulder | 35.5 | 36.8 | 38.1 | 39.4 | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
| Bust | 91.6 | 96.6 | 101.6 | 106.6 | 111.8 | 119.4 | 127 | 134.6 | 142.2 |
| Waist | 81.4 | 86.4 | 91.4 | 96.6 | 101.6 | 109.2 | 116.8 | 124.4 | 132 |
| Hip | 89 | 94 | 99 | 104.2 | 109.2 | 116.8 | 124.4 | 132 | 139.8 |
| Sleeve | 18.5 | 19.1 | 19.7 | 20.3 | 21 | 21.6 | 22.2 | 22.9 | 23.5 |
The size chart is manual measured, the margin of error is 3cm
Não foi possível carregar a disponibilidade de recolha
Compartilhar
